單位換算表格

 

Pressure
Unit/Unit kgf/cm2 Mpa bar lb/in2(psi)
kgf/cm2 1 0.0981 0.981 14.22
Mpa 10.2 1 10 145
bar 1,02 1.01 1 14.5
lb/in2(psi) 0.0703 0.00689 0.0689 1

 

Length
Unit/Unit mm cm m in ft yd
mm 1 0.1 0.001 0.03937 0.003281 0.001094
cm 0.1 1 0.01 0.3937 0.03281 0.01094
m 1000 100 1 39.37 3.281 1.0936
in 25.4 2.54 0.0254 1 0.08333 0.02778
ft 304.8 30.48 0.3048 12 1 0.3333
yd 914.4 91.44 0.9144 36 3 1

 

Weight
Unit/Unit kg ton lb
kg 1 0.001 2.20462
ton 1000 1 0.00220462
lb 0.453593 0.0004536 1

 

Area
Unit/Unit m2 cm2 mm2 in2
m2 1 10000 1000000 1550
cm2 0.0001 1 100 0.155
mm2 0.000001 0.01 1 0.00155
in2 0.000645 6.4516129 645.1613 1

 

Volume
Unit/Unit L cc(cm3) U.S.GAL. in3
L 1 1000 0.264178 61.026
cc(cm3) 0.001 1 0.000264178 0.061026
U.S.GAL. 3.78533 0.0037853 1 231
in3 0.016387 16.387 0.004329 1

 

Torque
Unit/Unit N.m kgf.m lb.in
N.m 1 0.1019716 8.85072
kgf.m 9.80665 1 86.79589
lb.in 0.112985 0.0115213 1

 

Dynamic Viscosity
Unit/Unit m2/s cSt (mm2/s) St (cm2/s)
m2/s 1 1,000,000 10,000
cSt (mm2/s) 0.000001 1 0.01
St (cm2/s) 0.0001 100 1

 

Power Force
Unit/Unit kw HP Unit/Unit N kgf
kw 1 1.3404826 N 1 0.1019716
HP 0.746 1 kgf 9.80665 1

 

Temperature
℉=9/5℃+32

 

Close Menu
×

Cart