ISO 4406 對照表

ISO 4406 對照表
5μm < 顆粒 < 15μm
(每毫升ml/顆粒)
Range Number
超過 以下
80,000 160,000 24
40,000 80,000 23
20,000 40,000 22
10,000 20,000 21
5,000 10,000 20
2,500 5,000 19
1,300 2,500 18
640 1,300 17
320 640 16
160 320 15
80 160 14
40 80 13
20 40 12
10 20 11
5 10 10
2.5 5 9
1.3 2.5 8
.64 1.3 7
.32 .64 6
.16 .32 5
.08 .16 4
.04 .08 3
.02 .04 2
.01 .02 1
Close Menu
×

Cart